<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One of these is not quite the same</title>
	<atom:link href="http://www.artofobama.com/2008/11/06/not-quite-the-same/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofobama.com/2008/11/06/not-quite-the-same/</link>
	<description>An exploration of the graphics and graffiti in support Barack Obama</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:08:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: psychicdeath</title>
		<link>http://www.artofobama.com/2008/11/06/not-quite-the-same/comment-page-1/#comment-195</link>
		<dc:creator>psychicdeath</dc:creator>
		<pubDate>Sat, 06 Dec 2008 21:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofobama.com/?p=1137#comment-195</guid>
		<description>Cute.  But since when did Truman serve AFTER Eisenhower?</description>
		<content:encoded><![CDATA[<p>Cute.  But since when did Truman serve AFTER Eisenhower?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRTHEKING</title>
		<link>http://www.artofobama.com/2008/11/06/not-quite-the-same/comment-page-1/#comment-189</link>
		<dc:creator>JRTHEKING</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofobama.com/?p=1137#comment-189</guid>
		<description>I put up this chart of all the 43(soon to be 44) Presidents as my screen saver.I remember when Senator Obama won the election I felt this palpable wave of energy.It was just surging,like electricity.I was so excited,I couldn`t sleep that night.
And not too long after the historic win,I went on line and looked up the &#039;&#039;President Of The United States Of America&#039;&#039; chart with detailed listings of all of the 43 Commander-In Chiefs.And as I looked from George Washington to Jefferson to JFK to Reagan to Bush to Clinton to W.Bush,I thought back to what my older brother said of Obama`s victory:&#039;&#039;Holy s***,he really did it!!!&#039;&#039;Just amazing and I`m so happy I lived to see this day.</description>
		<content:encoded><![CDATA[<p>I put up this chart of all the 43(soon to be 44) Presidents as my screen saver.I remember when Senator Obama won the election I felt this palpable wave of energy.It was just surging,like electricity.I was so excited,I couldn`t sleep that night.<br />
And not too long after the historic win,I went on line and looked up the &#8221;President Of The United States Of America&#8221; chart with detailed listings of all of the 43 Commander-In Chiefs.And as I looked from George Washington to Jefferson to JFK to Reagan to Bush to Clinton to W.Bush,I thought back to what my older brother said of Obama`s victory:&#8221;Holy s***,he really did it!!!&#8221;Just amazing and I`m so happy I lived to see this day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our President-elect &#124; The Art of Obama</title>
		<link>http://www.artofobama.com/2008/11/06/not-quite-the-same/comment-page-1/#comment-166</link>
		<dc:creator>Our President-elect &#124; The Art of Obama</dc:creator>
		<pubDate>Tue, 18 Nov 2008 12:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofobama.com/?p=1137#comment-166</guid>
		<description>[...] to a reader &#8220;Kittens Rule&#8221;, the creator of our new favorite presidential chart has been identified! While on Patrick&#8217;s site we also took a few moments to look at the rest [...]</description>
		<content:encoded><![CDATA[<p>[...] to a reader &#8220;Kittens Rule&#8221;, the creator of our new favorite presidential chart has been identified! While on Patrick&#8217;s site we also took a few moments to look at the rest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kittens Rule</title>
		<link>http://www.artofobama.com/2008/11/06/not-quite-the-same/comment-page-1/#comment-165</link>
		<dc:creator>Kittens Rule</dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofobama.com/?p=1137#comment-165</guid>
		<description>This was created by Patrick Moberg. You can see/buy it here: 

http://www.patrickmoberg.com/

-great blog btw!</description>
		<content:encoded><![CDATA[<p>This was created by Patrick Moberg. You can see/buy it here: </p>
<p><a href="http://www.patrickmoberg.com/" rel="nofollow">http://www.patrickmoberg.com/</a></p>
<p>-great blog btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.artofobama.com/2008/11/06/not-quite-the-same/comment-page-1/#comment-137</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofobama.com/?p=1137#comment-137</guid>
		<description>The shirt version of this art is even cooler.

http://www.cafepress.com/closetofrayray</description>
		<content:encoded><![CDATA[<p>The shirt version of this art is even cooler.</p>
<p><a href="http://www.cafepress.com/closetofrayray" rel="nofollow">http://www.cafepress.com/closetofrayray</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva</title>
		<link>http://www.artofobama.com/2008/11/06/not-quite-the-same/comment-page-1/#comment-135</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofobama.com/?p=1137#comment-135</guid>
		<description>Love it!</description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jami</title>
		<link>http://www.artofobama.com/2008/11/06/not-quite-the-same/comment-page-1/#comment-132</link>
		<dc:creator>Jami</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofobama.com/?p=1137#comment-132</guid>
		<description>What an adorable drawing. I absolutely love it.</description>
		<content:encoded><![CDATA[<p>What an adorable drawing. I absolutely love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://www.artofobama.com/2008/11/06/not-quite-the-same/comment-page-1/#comment-130</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.artofobama.com/?p=1137#comment-130</guid>
		<description>This art piece is really interesting.</description>
		<content:encoded><![CDATA[<p>This art piece is really interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
